Audience preferences followed achieved by myself in the regional elections in several municipalities of Alto Casertano (bringing them to the voting of the party and the total percentage ) and in the remaining municipalities in the province of Caserta, where at least I had a preference.
I sincerely thank those who voted . especially want to publicly thank all those who supported them with the means at my efforts to free and independent candidates from running and rope . I was next to them with generosity and courage, unconditional but, having united all of us recognize from way down in the Charter, in the history and ideals of Italy of Values. To them I feel the need, now, to ensure without hesitation on the perseverance of my political commitment to their side so that together we can make become increasingly important to the Italy of Values \u200b\u200bparty, and especially pregnant and ever more widespread in society Italian ideals that our party has always professed and practiced almost always.
| ||||||
COLLEGE OF ALIFE | REGION | |||||
Ailano | 66 8.58% 13 | |||||
Bay and Latin | 71 | 5.61% | 29 | |||
Capriati al Volturno | 87 10.61% 34 | |||||
Ciorlano | 11 | 5.23% | 5 | |||
Dragons | 95 7.69% 33 | |||||
Fontegreca | 42 8.95% 13 | |||||
Prata Sunni | 55 6.56% 22 | |||||
Pratella | 80 9.84% 21 | |||||
Alife | 346 | 8,41% | 139 | |||
Raviscanina | 92 | 11,51% | 20 | |||
Sant'Angelo D'Alife | 91 | 6,95% | 27 | |||
totale | 1036 | 356 | ||||
COLLEGE OF CAIAZZO | ||||||
Alvignano | 131 4.80% 23 | |||||
Caiazzo | 268 8.40% 36 | |||||
Castelcampagnano | 63 6.70% 1 | |||||
Castel Di Sasso | 63 8.21% 11 | |||||
Formicola | 70 8.53% 4 | |||||
Free | 65 | 10.03%1 | ||||
Piana di Monte Verna | 96 6.50% 10 | |||||
Pontelatone | 57 | 5.82% | 5 | |||
Ruviano | 49 4.29% 2 | |||||
total | 862 | 93 | ||||
COLLEGE OF PIEDIMONTE MA. | ||||||
Castello del Matese | 55 6.01% 32 | |||||
Gallo Matese | 40 6 11.66% | |||||
Gioa Sannitica | 137 | 7, 07% 68 | ||||
Letino | 9 2.13% 1 | |||||
Glossop | 706 10.97% 502 | |||||
San Gregorio Matese | 92 15.38% 29 | |||||
San Potito Sannitico | 87 8.04% 53 | |||||
Valley Agricola | 33 5.76% 18 | |||||
total | 1159 | 709 | ||||
COLLEGE OF ROCCAMONFINA | ||||||
Conca della Campania | 32 | 3.98% | ||||
Galluccio | 59 | 5.14% | ||||
Appin | 124 10.01% 26 | |||||
Mignano Montelungo | 135 7.28% 10 | |||||
Presenzano | 77 9.21% 23 | |||||
Rocca D'Evandro | 154 7.46% 3 | |||||
Roccamonfina | 146 7.02% 25 | |||||
San Pietro Infine | 27 | 5.24 | %||||
Tora and Piccilli | 30 5.20% 11 | |||||
total | 784 | 98 | ||||
COLLEGE Sparanise | ||||||
Calvi Risorta | 447 | 13,74% | 9 | |||
Camigliano | 73 | 7,15% | 3 | |||
Giano Vetusto | 35 | 8,19% | 2 | |||
Pietramelara | 204 | 7,61% | 86 | |||
Riardo | 100 | 7,58% | 8 | |||
Roccaromana | 49 9.17% 12 | |||||
Rocchetta e Croce | 17 | 5.96% | ||||
Sparanise | 1127 | 26.73% | 4 | |||
total | 2052 | 124 | ||||
COLLEGE OF TEANO | ||||||
Caianello | 96 9 10.25% | |||||
Pietravairano | 135 9.04% 27 | |||||
Teano | 704 10.53% 70 | |||||
Vairano Patenora | 219 6.29% 44 | |||||
total | 1154 | 150 | ||||
Aversa | 26 | |||||
Bellona | 5 | |||||
Gate Arnone | 1 | |||||
Capodrise | 4 | |||||
Capua | 5 | |||||
Carinaro | 3 | |||||
Carinola | 7 | |||||
Casagiove | 16 | |||||
Casal di Principe | 6 | |||||
Casaluce | 2 | |||||
Casapulla | 3 | |||||
Caserta | 68 | |||||
Castelvolturno | 1 | |||||
Cellole | 1 | |||||
Matterhorn | 3 | |||||
Cesa | 1 | |||||
Curti | 4 | |||||
Francolise | 2 | |||||
Gricignano | 1 | |||||
Macerata | 2 | |||||
Maddaloni | 17 | |||||
Marcianise | 8 | |||||
Mondragone | 16 | |||||
Orta Atella | 17 | |||||
Wall | 2 | |||||
Pignataro | 4 | |||||
Recale | 1 | |||||
San Cipriano | 1 | |||||
San Felice a gate to gate | 7 | |||||
San Nicola la Strada | 16 | |||||
San Prisco | 10 | |||||
San Tammaro | 2 | |||||
Santa Maria C. Vetere | 4 | |||||
Sant'Arpino | 6 | |||||
Sessa Aurunca | 3 | |||||
Succivo | 3 | |||||
Trentola Ducenta | 1 | |||||
Vitulazio | 4 | |||||
totale | 1831 | |||||
| | | | | | |
Emilio Iannotta
0 comments:
Post a Comment